ProSmart is a sensor monitor with a smartphone app that lets you track multiple Bluetooth sensors and vehicle parameters while travelling by RV, boat or 4WD. Use it to monitor fresh and grey water tanks, LPG/propane bottle level, tyre pressure (TPMS), fridge/freezer or cabin temperatures, and 12V battery voltage from the ProSmart app.
Features:
- Monitor up to 40 Bluetooth sensors
- Connect up to 4 water tanks
- Know your battery voltage
- DIY installation in minutes
- Pair up to four mobile devices to the SmartLink
- Bluetooth tested to work up to 20 metres in direct line of sight
- Compatible with iOS 13 or later and Android 8 or later
Kit Includes:
- 1 x SmartLink
- 2 x tyre pressure monitoring sensors
- 1 x temperature sensor
- 1 x gas bottle level monitor
- 1 x wired temperature sensor
- 1 x connecting cable
(PROSMART)
| SmartLink input voltage range | 8V - 16V |
|---|---|
| SmartLink battery drain | <20mA |
| SmartLink ambient temperature | -20°C to 60°C (-4°F to 140°F) |
| SmartLink dimensions | 156mm x 76mm x 23mm |
| Measurement range | -20°C to 60°C (-4°F to 140°F) |
| SmartPressure maximum operating pressure | 99 PSI (680k kPA) |
| SmartPressure frequency range | 2402-2480MHz |
| SmartPressure RF output power | -34.36dBm (EIRP) |
| SmartSense measurement range | 1°C to 32°C (33°F to 90°F) |
| SmartSense frequency | 2402-2480 MHz |
| SmartSense RF output power | 0.9 mW |
| SmartTemp operational temperature | -20°C to 55°C (-4°F to 131°F) |
| SmartTemp RF output power | 1 mW |
| Maximum Bluetooth sensors paired | Up to 40 SmartConnect sensors |
| Maximum mobile devices paired | Up to four mobile devices |
| Tested Bluetooth range | Up to 20 metres (direct line of sight) |
| SKU | PROSMART |
| Brand | Holroyd |

